|
| |
|
| |
| | DOMESTIC SPECIALS
| | | Unlock exclusive local escapes at irresistible prices. View more
|
|
|
| |
|
| |
| | | TANZANIA Safari Fly in Serengeti National Park FROM USD 1,390* PPS
| | | | | • | Meals and tours as per itinerary
|
| | • | Park Fees & Concession Fees
|
| | • | Private 4x4 non-AC safari vehicle
|
| | • | Experienced guide/driver
|
| | • | Pick up & Drop off at Seronera Airfield
|
| | • | AMREF Flying Doctor Evacuation Insurance for National Parks
|
|
|
| | | | | TANZANIA Serval Wildlife and Kikuletwa Hot Springs FROM USD 1,257* PPS
| | | | | • | Meals and tours as per itinerary
|
| | | • | Private 4x4 non-AC safari vehicle
|
| | • | Experienced guide/driver
|
| |
|
|
|
| | | TANZANIA Safari Fly in Serengeti National Park FROM USD 1,390* PPS
| | | | | • | Meals and tours as per itinerary
|
| | • | Park Fees & Concession Fees
|
| | • | Private 4x4 non-AC safari vehicle
|
| | • | Experienced guide/driver
|
| | • | Pick up & Drop off at Seronera Airfield
|
| | • | AMREF Flying Doctor Evacuation Insurance for National Parks
|
|
|
| | | | | | TANZANIA Serval Wildlife and Kikuletwa Hot Springs FROM USD 1,257* PPS
| | | | | • | Meals and tours as per itinerary
|
| | | • | Private 4x4 non-AC safari vehicle
|
| | • | Experienced guide/driver
|
| |
|
|
|
|
| |
| | | ZANZIBAR TOA Resort & Spa - Weekend Special FROM USD 380* PPS
| | | | | • | Meals on All-inclusive basis
|
| | • | Return airport transfers
|
| | • | USD 5 infrastructure tax per person per night
|
|
|
| | | | | KENYA Easter in Diani - Swahili Beach Resort FROM USD 610* PPS
| | | | | • | Meals on All-inclusive basis
|
| | • | Spend your days at leisure
|
|
|
|
|
| | | ZANZIBAR TOA Resort & Spa - Weekend Special FROM USD 380* PPS
| | | | | • | Meals on All-inclusive basis
|
| | • | Return airport transfers
|
| | • | USD 5 infrastructure tax per person per night
|
|
|
| | | | | | KENYA Easter in Diani - Swahili Beach Resort FROM USD 610* PPS
| | | | | • | Meals on All-inclusive basis
|
| | • | Spend your days at leisure
|
|
|
|
|
|
| |
| | | RWANDA Gorilla Trekking - Kivu FROM USD 2385* PPS
| | | | | • | 1 Gorilla permit per adult
|
| | • | Tours & Meals as per itinerary
|
| | • | Return airport transfers
|
| | • | 4WD vehicle with driver guide & fuel
|
| | • | Driver guide accommodation & meal allowance
|
| | • | Emergency medical evacuation cover per adult
|
|
|
| | | | | KENYA Easter in Sambaru National Reserve FROM USD 898* PPS
| | | | | • | Meals on full board basis
|
| | • | Transport and game drives in a 4X4 land cruiser with a professional, English-speaking driver/guide.
|
| |
|
|
|
| | | RWANDA Gorilla Trekking - Kivu FROM USD 2385* PPS
| | | | | • | 1 Gorilla permit per adult
|
| | • | Tours & Meals as per itinerary
|
| | • | Return airport transfers
|
| | • | 4WD vehicle with driver guide & fuel
|
| | • | Driver guide accommodation & meal allowance
|
| | • | Emergency medical evacuation cover per adult
|
|
|
| | | | | | KENYA Easter in Sambaru National Reserve FROM USD 898* PPS
| | | | | • | Meals on full board basis
|
| | • | Transport and game drives in a 4X4 land cruiser with a professional, English-speaking driver/guide.
|
| |
|
|
|
|
| |
| | REGIONAL SPECIALS
| | | Refined experiences, just beyond borders. View more
|
|
|
| |
| | | UGANDA Safari Murchison Falls National Park FROM USD 1632* PPS
|
|
| | | | | MAURITIUS Mauritius FROM USD 565* PPS
|
|
| | | | | SOUTH AFRICA Cape Town FROM USD 750* PPS
|
|
|
|
| | | UGANDA Safari Murchison Falls National Park FROM USD 1632* PPS
|
|
| | | | | | MAURITIUS Mauritius FROM USD 565* PPS
|
|
| | | | | | SOUTH AFRICA Cape Town FROM USD 750* PPS
|
|
|
|
|
| |
| | OUTBOUND SPECIALS
| | | Discover the world, redefined. View more.
|
|
|
| |
| | | MALDIVES Holiday in Maldives FROM USD 610* PPS
|
|
| | | | | INDIA Fazlani Nature’s Nest The Wellness Retreat FROM USD 1290* PPS
|
|
| | | | | MALAYSIA Malaysia and Langkawi Island FROM USD 640* PPS
|
|
|
|
| | | MALDIVES Holiday in Maldives FROM USD 610* PPS
|
|
| | | | | | INDIA Fazlani Nature’s Nest The Wellness Retreat FROM USD 1290* PPS
|
|
| | | | | | MALAYSIA Malaysia and Langkawi Island FROM USD 640* PPS
|
|
|
|
|
| |
| | | INDONESIA Bali FROM USD 550* PPS
|
|
| | | | | HONG KONG & MACAU Hongkong and Macau FROM USD 1080* PPS
|
|
| | | | | MADAGASCAR Middle East and Madagascar Highlands FROM USD 2310* PPS
|
|
|
|
| | | INDONESIA Bali FROM USD 550* PPS
|
|
| | | | | | HONG KONG & MACAU Hongkong and Macau FROM USD 1080* PPS
|
|
| | | | | | MADAGASCAR Middle East and Madagascar Highlands FROM USD 2310* PPS
|
|
|
|
|
| |
|
| |
|